Cache
40
Total calls
5.24 ms
Total time
40
Total reads
0
Total writes
0
Total deletes
40
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
1
Calls
4.85 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.85 ms | get() | [ "karaandb:entreprise_1_fr" => "App\Dto\EntrepriseDto" ] |
cache.annotations 38
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
38
Calls
0.33 ms
Time
38
Reads
0
Writes
0
Deletes
38
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "App%5CController%5CEntrepriseController%5CEntrepriseController" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CEntrepriseController%5CEntrepriseController" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CEntrepriseController%5CEntrepriseController%23getEntreprise" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CEntrepriseController%5CEntrepriseController%23getEntreprise" => true ] |
| 5 | 0.02 ms | getItem() | [ "App%5CDto%5CEntrepriseDto" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24id" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24id" => true ] |
| 9 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24name" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24name" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24logo" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24logo" => true ] |
| 13 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24faviconUrl" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24faviconUrl" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24email" => true ] |
| 16 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24email" => true ] |
| 17 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24apropos" => true ] |
| 18 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24apropos" => true ] |
| 19 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24tel" => true ] |
| 20 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24tel" => true ] |
| 21 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24website" => true ] |
| 22 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24website" => true ] |
| 23 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24ein" => true ] |
| 24 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24ein" => true ] |
| 25 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24tvaIntracommunautaire" => true ] |
| 26 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24tvaIntracommunautaire" => true ] |
| 27 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24conditionOfUse" => true ] |
| 28 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24conditionOfUse" => true ] |
| 29 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24LegalNotice" => true ] |
| 30 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24LegalNotice" => true ] |
| 31 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24privacyPolicy" => true ] |
| 32 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24privacyPolicy" => true ] |
| 33 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24adress" => true ] |
| 34 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24adress" => true ] |
| 35 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%24isBoutiqueActive" => true ] |
| 36 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%24isBoutiqueActive" => true ] |
| 37 | 0.01 ms | getItem() | [ "App%5CDto%5CEntrepriseDto%23fromEntity" => true ] |
| 38 | 0.01 ms | getItem() | [ "[C]App%5CDto%5CEntrepriseDto%23fromEntity" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "resource_name_collection" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |